Usage Statistics for www.harald-rohregger.com

Summary Period: February 2026
Generated 01-Mar-2026 04:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 57259
Total Files 50725
Total Pages 37984
Total Visits 9098
Total KBytes 3688770
Total Unique Sites 4537
Total Unique URLs 1338
Total Unique Referrers 529
Total Unique User Agents 613
. Avg Max
Hits per Hour 85 1852
Hits per Day 2044 4276
Files per Day 1811 4130
Pages per Day 1356 3844
Sites per Day 162 710
Visits per Day 324 1040
KBytes per Day 131742 278013
Hits by Response Code
Undefined response code 0.18% 101
Code 200 - OK 88.59% 50725
Code 206 - Partial Content 0.78% 444
Code 301 - Moved Permanently 3.77% 2156
Code 302 - Found 2.51% 1439
Code 304 - Not Modified 0.09% 54
Code 400 - Bad Request 0.04% 21
Code 401 - Unauthorized 0.28% 159
Code 404 - Not Found 1.37% 786
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 2.39% 1368

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2901 5.07% 2690 5.30% 1838 4.84% 758 8.33% 710 15.65% 278013 7.54%
2 1743 3.04% 1644 3.24% 1113 2.93% 181 1.99% 244 5.38% 158852 4.31%
3 1627 2.84% 1456 2.87% 1222 3.22% 260 2.86% 217 4.78% 116511 3.16%
4 1233 2.15% 1000 1.97% 745 1.96% 256 2.81% 232 5.11% 72509 1.97%
5 1546 2.70% 1279 2.52% 1029 2.71% 256 2.81% 233 5.14% 95461 2.59%
6 1917 3.35% 1727 3.40% 1238 3.26% 309 3.40% 303 6.68% 167750 4.55%
7 1143 2.00% 941 1.86% 667 1.76% 289 3.18% 226 4.98% 71683 1.94%
8 2401 4.19% 2259 4.45% 555 1.46% 243 2.67% 186 4.10% 194248 5.27%
9 1238 2.16% 979 1.93% 752 1.98% 324 3.56% 322 7.10% 57110 1.55%
10 724 1.26% 595 1.17% 369 0.97% 210 2.31% 204 4.50% 43188 1.17%
11 1027 1.79% 841 1.66% 508 1.34% 270 2.97% 304 6.70% 62390 1.69%
12 1944 3.40% 1345 2.65% 1224 3.22% 588 6.46% 512 11.28% 118277 3.21%
13 1662 2.90% 1553 3.06% 1287 3.39% 448 4.92% 393 8.66% 114100 3.09%
14 1490 2.60% 1350 2.66% 620 1.63% 355 3.90% 342 7.54% 86448 2.34%
15 932 1.63% 822 1.62% 482 1.27% 304 3.34% 295 6.50% 51588 1.40%
16 1252 2.19% 1111 2.19% 537 1.41% 355 3.90% 293 6.46% 88170 2.39%
17 1226 2.14% 1118 2.20% 797 2.10% 548 6.02% 399 8.79% 54819 1.49%
18 1813 3.17% 1659 3.27% 1038 2.73% 343 3.77% 274 6.04% 91454 2.48%
19 3256 5.69% 3111 6.13% 1759 4.63% 191 2.10% 256 5.64% 261603 7.09%
20 2837 4.95% 2701 5.32% 2432 6.40% 142 1.56% 153 3.37% 232673 6.31%
21 2115 3.69% 2074 4.09% 1615 4.25% 139 1.53% 133 2.93% 169811 4.60%
22 3327 5.81% 1508 2.97% 1075 2.83% 136 1.49% 127 2.80% 98772 2.68%
23 2479 4.33% 2394 4.72% 1993 5.25% 123 1.35% 120 2.64% 199684 5.41%
24 3264 5.70% 3192 6.29% 2945 7.75% 78 0.86% 76 1.68% 175539 4.76%
25 4276 7.47% 4130 8.14% 3844 10.12% 119 1.31% 122 2.69% 203831 5.53%
26 3818 6.67% 3514 6.93% 3177 8.36% 1040 11.43% 271 5.97% 198247 5.37%
27 1680 2.93% 1580 3.11% 1291 3.40% 314 3.45% 327 7.21% 106423 2.89%
28 2388 4.17% 2152 4.24% 1832 4.82% 562 6.18% 494 10.89% 119619 3.24%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1747 3.05% 54 1528 3.01% 43 1225 3.23% 3094 86639 2.35%
1 69 1932 3.37% 61 1711 3.37% 51 1444 3.80% 3620 101370 2.75%
2 74 2096 3.66% 67 1888 3.72% 51 1447 3.81% 4287 120041 3.25%
3 67 1884 3.29% 58 1630 3.21% 56 1575 4.15% 3320 92972 2.52%
4 71 1992 3.48% 65 1829 3.61% 54 1524 4.01% 3916 109647 2.97%
5 141 3962 6.92% 75 2107 4.15% 50 1413 3.72% 5546 155275 4.21%
6 45 1275 2.23% 42 1189 2.34% 34 973 2.56% 2432 68097 1.85%
7 68 1918 3.35% 62 1757 3.46% 42 1192 3.14% 4336 121402 3.29%
8 71 2008 3.51% 64 1792 3.53% 53 1489 3.92% 3831 107275 2.91%
9 69 1946 3.40% 64 1796 3.54% 49 1388 3.65% 4830 135229 3.67%
10 74 2092 3.65% 69 1933 3.81% 42 1191 3.14% 6187 173242 4.70%
11 105 2967 5.18% 94 2644 5.21% 52 1459 3.84% 6313 176760 4.79%
12 86 2433 4.25% 67 1894 3.73% 65 1823 4.80% 4288 120062 3.25%
13 95 2665 4.65% 90 2543 5.01% 62 1741 4.58% 7147 200102 5.42%
14 84 2370 4.14% 80 2245 4.43% 56 1580 4.16% 7978 223386 6.06%
15 88 2484 4.34% 80 2260 4.46% 62 1747 4.60% 6404 179315 4.86%
16 98 2768 4.83% 95 2663 5.25% 64 1819 4.79% 9239 258685 7.01%
17 97 2722 4.75% 91 2556 5.04% 71 2001 5.27% 6671 186793 5.06%
18 88 2471 4.32% 81 2283 4.50% 65 1827 4.81% 5929 166024 4.50%
19 85 2392 4.18% 78 2187 4.31% 64 1807 4.76% 5849 163768 4.44%
20 138 3890 6.79% 129 3636 7.17% 68 1906 5.02% 10695 299456 8.12%
21 92 2581 4.51% 84 2356 4.64% 66 1869 4.92% 6247 174912 4.74%
22 79 2220 3.88% 72 2020 3.98% 64 1797 4.73% 4570 127948 3.47%
23 87 2444 4.27% 81 2278 4.49% 62 1747 4.60% 5013 140370 3.81%

Top 30 of 1338 Total URLs
# Hits KBytes URL
1 7690 13.43% 650058 17.62% /stats/usage_202602.html
2 7679 13.41% 0 0.00% /wp-cron.php
3 6783 11.85% 1046911 28.38% /
4 5436 9.49% 34118 0.92% /wp-login.php
5 892 1.56% 58 0.00% /robots.txt
6 302 0.53% 2966 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
7 273 0.48% 25826 0.70% /wp-includes/js/jquery/jquery.js
8 270 0.47% 81282 2.20% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 270 0.47% 2522 0.07% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
10 268 0.47% 5391 0.15% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
11 268 0.47% 31246 0.85% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
12 267 0.47% 791 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
13 266 0.46% 516 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
14 265 0.46% 257 0.01% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
15 264 0.46% 125146 3.39% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
16 264 0.46% 476 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
17 264 0.46% 12352 0.33% /wp-content/plugins/wpforms-lite/assets/css/wpforms-full.css
18 264 0.46% 6881 0.19% /wp-content/themes/brainbizz/js/theme-addons.min.js
19 264 0.46% 381 0.01% /wp-includes/js/wp-embed.min.js
20 263 0.46% 14698 0.40% /wp-content/plugins/wpforms-lite/assets/js/wpforms.js
21 263 0.46% 99764 2.70% /wp-content/themes/brainbizz/css/main.min.css
22 263 0.46% 13765 0.37% /wp-includes/css/dist/block-library/style.min.css
23 262 0.46% 752 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
24 262 0.46% 321 0.01% /wp-content/themes/brainbizz/js/theme.js
25 261 0.46% 16837 0.46% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
26 261 0.46% 1631 0.04% /wp-content/themes/brainbizz/fonts/flaticon/flaticon.css
27 261 0.46% 160 0.00% /wp-content/themes/brainbizz/style.css
28 260 0.45% 8734 0.24% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/v4-shims.min.css
29 260 0.45% 4479 0.12% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
30 260 0.45% 1019 0.03% /wp-content/plugins/wpforms-lite/assets/js/mailcheck.min.js

Top 10 of 1338 Total URLs By KBytes
# Hits KBytes URL
1 6783 11.85% 1046911 28.38% /
2 7690 13.43% 650058 17.62% /stats/usage_202602.html
3 264 0.46% 125146 3.39% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 90 0.16% 101681 2.76% /wp-content/uploads/2018/11/produkt-foto.png
5 263 0.46% 99764 2.70% /wp-content/themes/brainbizz/css/main.min.css
6 270 0.47% 81282 2.20% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
7 21 0.04% 74679 2.02% /wp-content/uploads/2020/08/depressed-girl-in-mask-holding-phone-sitting-in-be-P2YCW9C.png
8 88 0.15% 67571 1.83% /wp-content/uploads/2020/07/shop-banner2.png
9 42 0.07% 64974 1.76% /wp-content/uploads/2018/11/elegant-old-man-at-the-airport-with-a-suitcase-UFRB5ZQ-1170x1170.png
10 43 0.08% 60379 1.64% /wp-content/uploads/2018/11/face-of-mature-businessman-with-mask-for-protectio-TVFJ5GZ-1170x1170.png

Top 10 of 783 Total Entry Pages
# Hits Visits URL
1 6783 11.85% 1335 17.48% /
2 7690 13.43% 648 8.49% /stats/usage_202602.html
3 5436 9.49% 559 7.32% /wp-login.php
4 188 0.33% 182 2.38% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
5 7679 13.41% 139 1.82% /wp-cron.php
6 161 0.28% 136 1.78% /produkt/einzelsitzung-persoenliche-beratung/
7 97 0.17% 74 0.97% /wp-includes/Requests/Exception
8 62 0.11% 47 0.62% /datenschutzerklaerung/
9 83 0.14% 39 0.51% /portfolio/psychologische-fernberatung/
10 65 0.11% 34 0.45% /our-team/

Top 10 of 782 Total Exit Pages
# Hits Visits URL
1 6783 11.85% 1325 16.90% /
2 7690 13.43% 639 8.15% /stats/usage_202602.html
3 5436 9.49% 565 7.21% /wp-login.php
4 188 0.33% 184 2.35% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
5 7679 13.41% 129 1.65% /wp-cron.php
6 161 0.28% 110 1.40% /produkt/einzelsitzung-persoenliche-beratung/
7 97 0.17% 80 1.02% /wp-includes/Requests/Exception
8 83 0.14% 56 0.71% /portfolio/psychologische-fernberatung/
9 62 0.11% 48 0.61% /datenschutzerklaerung/
10 65 0.11% 42 0.54% /contacts/

Top 30 of 529 Total Referrers
# Hits Referrer
1 12250 21.39% - (Direct Request)
2 5728 10.00% https://locksmithzilla.com/
3 5153 9.00% https://www.safaritheglobe.com
4 546 0.95% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 535 0.93% binance.com
6 203 0.35% https://xn--ra2-6ua.com
7 199 0.35% https://xn--kr45-rzb.com
8 193 0.34% https://xn--krb3-rzb.com
9 191 0.33% https://kra36.vip
10 189 0.33% https://xn--ra2-6ua.cc
11 187 0.33% https://xn--kr41-rzb.com
12 187 0.33% https://xn--krakn29-uya.com
13 185 0.32% https://xn--krakn35-uya.com
14 185 0.32% https://xn--krken21-bn4c.com
15 183 0.32% https://xn--kr-kla.com
16 183 0.32% https://xn--krken13-bn4c.com
17 181 0.32% https://xn--krken17-bn4c.com
18 179 0.31% https://xn--kr-qia.com
19 179 0.31% https://xn--krakn33-w8a.com
20 178 0.31% https://xn--krken-ucc.com
21 178 0.31% https://xn--krken10-bn4c.com
22 178 0.31% https://xn--krken14-bn4c.com
23 177 0.31% https://kraken-zone.com
24 173 0.30% https://kraken-shop24.com
25 173 0.30% https://xn--kr11-rzb.com
26 173 0.30% https://xn--kr37-rzb.com
27 171 0.30% https://xn--krkn1-8za61q.com
28 167 0.29% https://xn--krken-ucc.cc
29 167 0.29% https://xn--krken25-bn4c.com
30 165 0.29% https://kraken-link2025.com

Top 15 of 613 Total User Agents
# Hits User Agent
1 6273 10.96% WordPress/5.4.18; http://www.harald-rohregger.com
2 3729 6.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3612 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3605 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3603 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3569 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3513 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3227 5.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2605 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Safari/537.36
10 1929 3.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36
11 1898 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1741 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 1637 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cookiebot/1.0; +http://cookiebot
14 1527 2.67% WordPress/5.4.18; https://www.harald-rohregger.com
15 788 1.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57259 100.00% 51169 100.88% 3688770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23